Historical
Society of Baltimore County, Inc. 9811 Van Buren Lane Cockeysville, Maryland 21030-5099 410-666-1878 __________________________________________________________________ HISTORY TRAILS FOR SALE
| ||||
| Vol. | No. | Date |
Subject $5.00 each |
Total |
| 1 | 1 | Sept. 1966 | History Markers | |
| 1 | 2 | Dec. 1966 | Hunt Clubs | |
| 1 | 3 | March, 1967 | Hannah More Academy | |
| 1 | 4 | June, 1967 | Origin of Names | |
| 2 | 1 | Sept., 1967 | Towson State College | |
| 2 | 2 | Dec., 1967 | Historical Society of Baltimore County Museum | |
| 2 | 3 | March, 1968 | The Society of Friends | |
| 2 | 4 | June, 1968 | Cemeteries | |
| 3 | 1 | Sept., 1968 | Country Store Days | |
| 3 | 2 | Dec., 1968 | Historic Churches of Baltimore County | |
| 3 | 3 | March, 1969 | History Through Advertisements | |
| 3 | 4 | June, 1969 | Jousting | |
| 4 | 1 | Sept., 1969 | Emory Grove | |
| 4 | 2 | Dec., 1969 | Ghost Towns of Baltimore County | |
| 4 | 3 | March, 1970 | From Indian Trail to Crowded Highway | |
| 4 | 4 | June, 1970 | Fun in the Gay Nineties | |
| 5 | 1 | September, 1970 | St. Timothy's Protestant Episcopal and Salem Evangelical Luthern | |
| 5 | 2 | December, 1970 | The Itinerant Peddler | |
| 5 | 3 | March, 1971 | Glen Ellen | |
| 5 | 4 | June, 1971 | Era of Gristmills | |
| 6 | 1 | Autumn, 1971 | On the Great Eastern road | |
| 6 | 2 | Winter, 1971-1972 | A Marylander Visits Sir Walter Scott | |
| 6 | 3 | Spring, 1972 | Here Comes the Ice Wagon | |
| 6 | 4 | Summer, 1972 | Cabinetmaking in the Eighteenth Century | |
| 7 | 1 | Autumn, 1972 | Rev. Edward Choate, Particular Baptist | |
| 7 | 2 | Winter, 1972-1973 | Baltimore County Territorial Changes: 1659-1919 | |
| 7 | 3 | Spring, 1973 | Hereford Farmhouse | |
| 7 | 4 | 1974 | Ulm House Restored | |
| 8 | 1 | 1974 | The Yeoho Road | |
| 8 | 2 | 1974 | The Yeoho Road (cont.) | |
| 8 | 3 | 1974 | Powell's Run Academy | |
| 8 | 4 | Summer, 1974 | Defense Efforts at Dorsey's Forge | |
| 9 | 1 | Autumn, 1974 | The Volunteer Tradition | |
| 9 | 2 | Winter, 1974-75 | Rockland Bleach Works | |
| 9 | 3 | Spring 1975 | Reckord, Maryland | |
| 9 | 4 | Summer, 1975 | Tench Tilghman | |
| 10 | 1 | Autumn 1975 | Post Offices in the Long Green Area | |
| 10 | 2 | Winter, 1975-76 | Baltimore County Horse Guard | |
| 10 | 3 | Spring, 1976 | Story of Grandfather Hill | |
| 11 | 1 | Autumn, 1976 | Prose from a Farm Ledger | |
| 11 | 2 | Winter 1976-1977 | Oread Republic | |
| 11 | 3 | Spring 1977 | Saint Timothy's Hall | |
| 11 | 4 | Summer 1977 | Baltimore County Historical Society of 1886 | |
| 12 | 1 | Autumn 1977 | Upperco, Maryland | |
| 12 | 2 | Winter 1977-78 | Water Mills in Monkton | |
| 12 | 3 | Spring 1978 | Jericho Bridge | |
| 12 | 4 | Summer 1978 | Baltimore County Hussars, 1825 | |
| 13 | 1 | Autumn 1978 | Early Days of the Telephone in Maryland | |
| 13 | 2 | Winter 1978-1979 | Recollections of Randallstown | |
| 13 | 3 | Spring 1979 | A Pikesville Diary of 1864 | |
| 13 | 4 | Summer 1979 | Baltimore County's First Directory - 1866 | |
| 14 | 1 | Autumn 1979 | A Life at Rayville - Part I | |
| 14 | 2 | Winter 1980 | A Life at Rayville - Part II | |
| 14 | 3 | Spring 1980 | Samuel Hartley of Quaker Hill | |
| 14 | 4 | Summer 1980 | Bare Hills House | |
| 15 | 1 | Autumn 1980 | Civil War Camps in Baltimore County | |
| 15 | 2 | Winter 1980-81 | Parkton Stone Bridge | 15 | 3 | Spring 1981 | Dr. James Smith - Land Owner in Pikesville |
| 15 | 4 | Summer 1981 | Relay, the First Sixty Years | |
| 16 | 1 | Autumn 1981 | Octagon House, Lutherville | |
| 16 | 2 | Winter 1981-82 | Caroline Felix - Part I | |
| 16 | 3 | Spring 1982 | Caroline Felix - Part II | |
| 16 | 4 | Summer 1982 | Sam Arnold and Hookstown | |
| 17 | 1 | Autumn 1982 | Lexington on the Hookstown Road | |
| 17 | 2 | Winter 1982-1983 | The 1854 Journal of Hannah H. Clark | |
| 17 | 3 | Spring 1983 | A Parkton Girlhood | |
| 17 | 4 | Summer 1983 | The Hersey Family's War for the Union - Part I | |
| 18 | 1 | Autumn 1983 | The Hersey Family's War for the Union - Part II | |
| 18 | 2 | Winter 1983-1984 | Agricultural High School at Sparks: The Early Years | |
| 18 | 3 | Spring 1984 | Franklin Academy in 1834 | |
| 18 | 4 | Summer 1984 | Wild Fowl of the Chesapeake | |
| 19 | 1 | Autumn 1984 | Partnership | |
| 19 | 2 | Winter 1984-1985 | Hayfields History | |
| 19 | 3 | Spring 1985 | A 19th Century Social Service | |
| 19 | 4 | Summer 1985 | D-Day at Hart Island | |
| 20 | 1 | Autumn 1985 | The Cradock Tradition of Service - Part I | |
| 20 | 2 | Winter 1985-1986 | The Cradock Tradition of Service - Part II | |
| 20 | 3 | Spring 1986 | The Cradock Tradition of Service - Part III | |
| 20 | 4 | Summer 1986 | The Alhambra | |
| 21 | 1 | Autumn 1986 | Scott's Tavern | |
| 21 | 2 | Winter 1986-1987 | Almshouse Revisited - Part I | |
| 21 | 3 | Spring 1987 | Almshouse Revisited - Part II | |
| 21 | 4 | Summer 1987 | The Presidents in Baltimore County - Part I | |
| 22 | 1 | Autumn 1987 | The Presidents in Baltimore County - Part II | |
| 22 | 2 | Winter 1987 | The Presidents in Baltimore County - Part III | |
| 22 | 3 | Spring 1988 | Monkton View Farm - Part I | |
| 22 | 4 | Summer 1988 | Monkton View Farm - Part II | |
| 23 | 1 & 2 | Autumn 1988-Winter 1988-89 | Forgotten Millwright, Isaiah Linton 1739-1775 | |
| 23 | 3 & 4 | Spring-Summer 1989 | Log Houses - Myth and Reality | |
| 24 | 1 | Autumn 1989 | Lockard House | |
| 24 | 2 | Winter 1989-1990 | The Merryman Affair | |
| 24 | 3 | Spring 1990 | Mount Airy | |
| 24 | 4 | Summer 1990 | Windcrest: A Federal Country House | |
| 25 | 1 | Autumn 1990 | Baltimorean in Big Trouble: Samuel Arnold, A Lincoln Conspirator - Part I | |
| 25 | 2 | Winter 1990-1991 | Baltimorean in Big Trouble: Samuel Arnold, A Lincoln Conspirator - Part II | |
| 25 | 3 | Spring 1991 | Baltimorean in Big Trouble: Samuel Arnold, A Lincoln Conspirator - Part III | |
| 25 | 4 | Summer 1991 | Odell's, A Model Mill | |
| 26 | 1& 2 | Autumn 1991-Winter 1991-92 | Romantic Gywnn's Falls Valley | |
| 26 | 3 & 4 | Spring-Summer 1992 | Developing "Frederick Terrace" | |
| 27 | 1 | Autumn 1992 | Recollections of Riderwood and Bare Hills - Part I | |
| 27 | 2 | Winter 1992-1993 | Recollections of Riderwood and Bare Hills - Part II | |
| 27 | 3 | Spring 1993 | Recollections of Riderwood and Bare Hills - Part III | |
| 27 | 4 | Summer 1993 | Lake Roland Dam and Gatehouse | |
| 28 | 1 & 2 | Autumn 1993-Winter 1994 | Mount Washington in Quotations - Part I | |
| 28 | 3 & 4 | Spring-Summer 1994 | Mount Washington in Quotations - Part II | |
| 29 | 1 & 2 | Autumn-Winter 1994-1995 | More Pepper, More Sage (Hog Butchering) | |
| 29 | 3 & 4 | Spring-Summer 1995 | Gun Road | |
| 30 | 1 & 2 | Autumn-Winter 1995-96 | Tax Assessor's Portrait of a Country | |
| 30 | 3 | Spring 1996 | Idaho Reds | |
| 30 | 4 | Summer 1996 | Prettyboy Dam | |
| 31 | 1 | Autumn 1996 | Finding the Lines of Clynmalira | 31 | 2 & 3 | Winter 1996-Sping 1997 | Gourmets All |
| 31 | 4 | Summer 1997 | Hannah More Chapel | |
| 32 | 1 & 2 | Autumn-Winter 1997 | The House the Todds Built | |
| 32 | 3 | Spring 1998 | Foul Farm Fowl and Other Birds | |
| 32, 4 & 33, 1 | Summer-Autumn 1998 | Aigburth Vale | ||
| 33 | 2 | Winter 1998 | Where Are the British Soldiers Killed in the Battle of North Point Buried? | |
| 33 | 3 | Spring 1999 | The Patent Medicine Show and Other Events at Rayville | |
| 33, 4 & 34, 1&2 | Millenium Issue 1999-2000 | The Millenium and the Census 1900-2000 | ||
| 34 | 3 & 4 | 2001 | Calverton Mills | |
| 35 | 1 | Winter 2001 | Sherwood Church | |
| 35 | 2, 3 & 4 | Winter 2002-2003 | Burk Family Reminiscences of Sweet Air and Long Green | |
| 36 | 1 & 2 | Fall 2003 | Motion Picture Exhibition in Baltimore County | |
| 36 | 3 & 4 | Spring 2004 | Limekiln Age and the Bottom Line | |
| History Trails Extra Publication | ||||
| 1 | Part I | December, 1975 | Baltimore Countians in the Revolutionary Era -- Part I | |
| 2 | Part II | July, 1976 | Baltimore Countians in the Revolutionary Era -- Part II | |
Name_______________________________________ Address______________________________________ City, State, Zip_________________________________ Method
of payment
|
||||